New 3-D Delightwood Asym Chip construction on proven Asym geometries distribute energy to your edges and elevate pop, power and performance. The Gnu squad had a heavy hand in this one combining; asymmetry, slightly wider widths that rail and float with C2 Hybrid contours that pop, slide, carve and lift. All laminated into an eco-minded construction with poppy carbon that is built to blast and last. It’s quite possibly the best snowboard we have ever made!
A board for riders by ridersPoppy powerful 3-D Asym Chip power platformsIntuitive Asym advantage maximizes performance
Core - Balsa/Aspen/Paulownia ll/lll Heels: FSC Certified, Lightest, Strong and Poppy
Glass - Tri-Ax/Bi-Ax Fiber
Top- Eco-Sublimated Poly Top. Tough and Environmentally Friendly
Base - Sintered Knife-Cut: Fast, tough and holds wax
Sidewalls - UHMW. Tough and Environmentally friendly
| Size (cm) | Contact Length (cm) | Sidecut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Stance (Mix-Max / Set Back, in) | Stance (Min - Max / Set Back, cm) | Flex (10 = firm) | Weight Range (lbs / kg) |
| 151.5 | 113 | 7.9 / 8.2 | 29.2 / 29.2 | 25.1 | 20"-26"/ 0" | 50.8 - 66 / 0 cm | 5.5 | 90+ / 60+ |
| 154.5 | 116 | 7.7 / 8.1 | 29.3 / 29.3 | 25.2 | 20.25"-25"/ 0" | 51.5 - 63.5 / 0 cm | 5.5 | 120+ / 60+ |
| 157.5 | 119 | 7.8 / 8.2 | 29.9 / 29.9 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 130+ / 65+ |
| 159.5 | 120 | 7.9 / 8 | 30 / 30 | 25.6 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 135+ / 65+ |
| 161.5 | 122 | 8 / 8.4 | 30.2 / 30.2 | 25.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 65+ |
ZOIC Keep On Bikin' Shirt Womens
Black Crows Atris Birdie Skis Womens
Five Ten Freerider Canvas Mountain Bike Shoes Womens
Salomon L7 Gripwalk Ski Bindings
Eisbar Rana Lux Crystal Pom Beanie
Coal The Margot Beanie Womens
Fox Racing Ranger TruDri® Short-Sleeve Jersey Womens
Lange RX 110 LV GW Ski Boots Womens